Chart on Returned Questionnaire 2008
Candidates were asked to Agree or Disagree with the statements on the questionnaire. Some marked Undecided; some left blanks.
Questionnaires were sent to all incumbents in contested races, all challengers and candidates for open seats.
Incumbent legislators are in BOLD.
Names highlighted in Yellow are candidates for the General Election November 4.
Names highlighted in Red won election on November 4.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | % | |
| SENATE | |||||||||||||||||||||||||||||||||||||||||
| Bill Jones Dist. 2 - Dem. | |||||||||||||||||||||||||||||||||||||||||
| Ron Ramsey Dist 2. Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Mike Faulk Dist. 4 - Rep. | A | * | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | * | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A* | A | A | A | A | 95 |
| Mike Williams Dist. 4 Ind. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Gary Farmer Dist. 6 Dem. | A ? | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | D | D | A | A | A | A | A | A | A | A | A | A | A | D | A | A | A | A | D | A | A | 90 |
| Jamie Woodson Dist. 6 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Jim Bishop Dist. 8 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Raymond Finney Dist. 8 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Doug Overbey Dist. 8 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Ira Lapides Dist. 8 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Andy BerkeDist. 10 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Oscar Brown Dist. 10 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Basil Marceaux, Sr. Dist. 10 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Becky Ruppe Dist. 12 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Ken Yager Dist. 12 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Christopher Fenner Dist 12 Ind. | A | A | A | A | A | A | A | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | * | * | A | A | A | A | A | A | A | A | A | A | 80 | |||||
| Steve Roller Dist. 14 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Eric Stewart Dist. 14 Dem. | |||||||||||||||||||||||||||||||||||||||||
| James Woodard Dist. 14 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Mike Niederhauser Dist. 14 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A* | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 98 | |
| Charles Sebourn Dist. 14 Rep. | |||||||||||||||||||||||||||||||||||||||||
| James Threet Dist 14 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Devora Butler Dist. 16 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Jean Anne Rogers Dist. 16 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Jim Tracy Dist. 16 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Jim Hawkins Dist. 18 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Diane Black Dist. 18 Rep. | A | A | A | A | A | A | A | A | A | A | A | ? | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 98 |
| Joe Haynes Dist. 20 Dem. | |||||||||||||||||||||||||||||||||||||||||
| David Hall Dist. 20 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Tim Barnes Dist. 22 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Rosalind Kurita Dist. 22 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Randy Camp Dist. 26 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Dolores Gresham Dist. 26 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Tim Linder Dist. 26 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Bob Shutt Dist. 26 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| HOUSE | |||||||||||||||||||||||||||||||||||||||||
| Michael Surgenor Dist. 1 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Jon Lundberg Dist. 1 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Nathan Vaughn Dist. 2 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Tony Shipley Dist. 2 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 98 | |
| Jerome Cochran Dist. 4 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Kent Williams Dist. 4 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Priscilla Steele Dist. 4 Ind. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 63 | |||||||||||||||
| Casey Nicholson Dist. 5 Dem. | |||||||||||||||||||||||||||||||||||||||||
| David Hawk Dist. 5 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Matthew Hill Dist. 7 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Todd Smith Dist. 7 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Mike Williams Dist. 7 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Richard Gabriel Dist. 9 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Lewis Hopkins Dist 9 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Michael Harrison Dist. 9 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Leonard Merritt Dist, 9 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Eddie Yokley Dist. 11 Dem | |||||||||||||||||||||||||||||||||||||||||
| Dan Ford Dist. 11 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Thomas Baer Dist. 14 Rep. | A | A | ?* | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ?* | A | A | A | A | A | A | A | A | A | 95 |
| Ryan Haynes Dist 14 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Joe Armstrong Dist. 15 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Rachel Ray Dist. 15 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Meyer Dist 16 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Barbara Nicodemus Dist. 16 - Dem. | |||||||||||||||||||||||||||||||||||||||||
| Bill Dunn Dist. 16 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Frank Niceley Dist. 17 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | D | A | A | A | A | A | A | A | A | A | A | 98 |
| David Seal Dist. 17 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Stacey Campfield Dist.18 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Katsiros Dist. 18 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Ronald Leadbetter Dist. 18 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A* | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | *98 |
| Steve Hargis Dist. 20 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Jimmy Melton Dist. 20 Rep | |||||||||||||||||||||||||||||||||||||||||
| Tonawanda Monroe-Ball Dist. 20 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Robert Ramsey Dist. 20 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Kevin Brooks Dist. 24 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Greg Cain Dist. 24 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Joanne Favors Dist. 29 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Basil Marceaux, Jr. Dist. 29 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Jim Cobb Dist. 31 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Jim Vincent Dist. 31 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| James Hackworth Dist. 33 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Alex Moseley Dist. 33 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Jerome Perkins Dist. 34 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Rishi Saxena Dist. 34 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Donna Rowland Dist. 34 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Dennis Roach Dist. 35 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Edward Baldwin Dist. 35 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Roger Byrge Dist. 36 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Marilyn Toppins Dist. 36 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Chad Faulkner Dist. 36 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Vic King Dist. 36 - Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| James Kidwell Dist. 36 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Bill Harmon Dist. 37 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Rip Van Winkle Dist. 37 Rep. | |||||||||||||||||||||||||||||||||||||||||
| George Fraley Dist. 39 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Steve Heath Dist. 39 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Cleveland Bain Dist. 40 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Jeffery Barrett Dist. 40 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Steven Cantrell Dist. 40 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Gayla Hendrix Dist. 40 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Carl Hix Jones Dist. 40 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Dean Sircy Dist. 40 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Sarah Smith Dist. 40 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Nicky Rittenberry Dist. 40 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Terri Weaver Dist. 40 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Ray Amalfitano Dist. 40 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Glenn Stockton Dist. 41 Dem. | |||||||||||||||||||||||||||||||||||||||||
| John Mark Windle Dist. 41 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Andy Allman Dist. 45 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Debra Maggart Dist. 45 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Stratton Bone Dist. 46 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Albert McCall Dist. 46 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| John Greeter Dist. 47 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Judd Matheny Dist. 47 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Richard Parks Dist. 48 Dem. | |||||||||||||||||||||||||||||||||||||||||
| William Tipps Dist. 48 Dem. | A | D | U | A | A | A | A | A | A | A | U | A | A | A | A | A | A | A | A | A | D | A | U | A | A | D | A | A | A | D | U | A | D | D | D | A | A | A | A | A | 73 |
|
Joe Carr. Dist. 48 Rep. |
A | ? | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ? | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 77.5 | |||||||
| Jon Jaques Dist. 48 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Lou A. Zelenik Dist. 48 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Kent Coleman Dist. 49 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Kevin Fisher Dist. 49 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Richard Womick Dist. 49 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Eric Stansell Dist. 52 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Mike Stewart Dist. 52 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Dan Scott Dist. 52 Ind. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Gary Odom Dist. 55 Dem. | A | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | * | A | A | A | A | A | A | A | A | * | * | A | A | * | A | A | A | 88 |
| Timothy Lee Dist. 55 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 98 | |
| Ken Wilkinson Dist. 57 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Susan Lynn Dist. 57 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Mary Pruitt Dist. 58 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Lisa Ann Kleis Dist. 58 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Ben West, Jr. Dist. 60 Dem. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ? | A | A | A | A | A | A | A | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | 90 | ||
| Ron Hickman Dist. 60 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Connie Reguli Dist. 61 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 88 | |||||
| Charles Sargent Dist. 61 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Curt Cobb Dist. 62 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Barbara Blanton Dist. 62 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Christopher Brown Dist. 62 Rep. | A | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | D | A | 93 |
| Frederick Lowe Dist. 62 Rep. | A | A | A | A | A | D | A | D | A | A | A | A | D | A | A | A | A | A | A | A | D | A | A | D | D | D | D | D | D | D | D | A | A | D | A | A | A | D | A | A | 65 |
| Ty Cobb Dist. 64 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Tom DuBois Dist. 64 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Bob Bibb Dist. 66 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Joshua Evans Dist. 66 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| David Shepard Dist. 69 Dem. | |||||||||||||||||||||||||||||||||||||||||
| W. Ryan Akin Dist. 69 Ind. | |||||||||||||||||||||||||||||||||||||||||
| J. W. Hampton, Sr. Dist. 70 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Dr. Joey Hensley Dist. 70 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Bill Brown Dist. 71 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Stan Wheeler Dist. 71 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Vance Dennis Dist. 71 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ? | ? | ? | ? | ? | A | A | A | A | A | A | A | A | A | A | 88 |
| Frank Lacey Dist. 71 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Stephen Childers Dist. 71 Ind. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | D | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 95 |
| Willie Borchert Dist. 75 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Rubin Adams Dist. 75 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Timothy Wirgau Dist. 75 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Judy Barker Dist. 77 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Larry Bennett Dist. 77 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Rosaire Dubrule Dist. 77 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Jerry Grady Dist. 77 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Frankie Sharp Dist. 77 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Shelly Arnett Dist. 77 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 98 | |
| Bill Sanderson Dist. 77 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| David Davidson Dist. 78 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Phillip Johnson Dist. 78 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| James Ryal Dist. 79 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Curtis Halford Dist. 79 Rep. | |||||||||||||||||||||||||||||||||||||||||
| William Renfroe Dist. 79 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Jimmy Naifeh Dist. 81 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Rory Bricco Dist. 81 Rep. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 100 |
| Brian Black Dist. 82 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Craig Fitzhugh Dist. 82 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Eddie Jones Dist. 85 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Paul Lewis Dist. 85 Dem. | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 95 | |
| Larry Turner Dist. 85 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Barbara Cooper Dist. 86 Dem. | |||||||||||||||||||||||||||||||||||||||||
| George Edwards Dist. 86 Rep. | |||||||||||||||||||||||||||||||||||||||||
| Jennings Bernard Dist. 87 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Karen Camper Cist. 87 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Larry Miller Dist. 88 Dem. | |||||||||||||||||||||||||||||||||||||||||
| David Vinciarelli Dist. 88 Ind. | |||||||||||||||||||||||||||||||||||||||||
| Lois DeBerry Dist. 91 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Timothy Cook, Jr. Dist. 91 Rep. | |||||||||||||||||||||||||||||||||||||||||
| G. A. Hardaway Dist. 92 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Eddie Neal Cist. 92 Dem. | |||||||||||||||||||||||||||||||||||||||||
| Michael Kernell Dist. 93 Dem. |